Click on column titles to sort
| Year | Client | Transaction Description | Sector |
|---|---|---|---|
| 2010 | Daynard & Van Thunen Co., Inc. | Sale to York Specialized Loss Adjusting | Services |
| 2009 | Willis Group Holdings Ltd. | Sale of the employee benefits unit of the Managing Agency Group to AmWINS Group, Inc. | Distribution |
| 2009 | Willis Group Holdings Ltd. | Sale of Bliss & Glennon to Fortegra Financial | Distribution |
| 2009 | Cunningham Lindsey | Acquisition of certain businesses from GAB Robins | Services |
| 2008 | Amigo International Insurance Agency, Inc. | MBO from Post Capital, LLC | Distribution |
| 2008 | Brooke Capital Corporation | Sale of First Life America Corporation | L&H |
| 2008 | Board of Insurance of Wisconsin | Fairness opinion in connection with the demutualization of Sheboygan Falls Mutual Insurance Co. | P&C |
| 2008 | Alternative Service Concepts, LLC | Acquisition of certain assets from UniSource Administrators, Inc. | Services |
| 2007 | North American Insurance Leaders, Inc. | Acquisition of businesses of Deep South Holdings, L.P. | Distribution |
| 2007 | InsuranceNoodle | Sale to Willis Group Holdings Limited | Distribution |
| 2007 | Accident Fund Insurance Company of America | Acquisition of CompWest Insurance Company | P&C |
| 2007 | Stone Point Capital, LLC | Acquisition of majority interest in Capri Enterprises, LLC | Services |
| 2006 | Special Committee of Great American Financial Resources | Sale of remaining interest of Great American Financial Resources to American Financial Group | L&H |
| 2006 | SCI | Sale of Mayflower National Life Insurance Company to Assurant, Inc. | L&H |
| 2006 | Ceres Group, Inc. | Sale of Ceres Group, Inc. to Great American Financial Resources. Inc. | L&H |
| 2006 | Erie Indemnity Company | Tender offer for the publicly held shares of Erie Family Life | P&C |
| 2006 | Lancer Insurance Company | Sale of Lancer Casualty Company to High Point Preferred Insurance Company | P&C |
| 2006 | Providence Washington Insurance Company | MBO of Providence Washington from Swiss Re / Securitas | P&C |
| 2006 | Platinum Equity, LLC | Sale of Broadspire Services, Inc. to Crawford & Company | Services |
| 2005 | ProAssurance Corporation | Acquisition of NCRIC Group, Inc. by ProAssurance Corporation | P&C |
| 2005 | Special Committee of the board of directors of Triad Guaranty Inc. | Acquisition of Collateral Investment Corp. by Triad Guaranty Inc. | P&C |
| 2005 | PIC Wisconsin | Defense assignment including implementation of Shareholders Rights Plan | P&C |
| 2005 | ProAssurance Corporation | Divesture of ProAssurance's personal lines operations | P&C |
| 2004 | Mayflower National Life Insurance Company | Sale of Security Plan Life Insurance Company to Citizens Inc. | L&H |
| 2004 | Genworth Financial, Inc. | Co-lead manager for initial public offering | L&H |
| 2004 | Kemper Insurance Companies | Sale of Kemper Insurance Companies middle market business to St. Paul Companies | P&C |
| 2004 | Employers Re Corporation | Sale of Coregis Insurance Company to Argonaut Group | P&C |
| 2004 | National Atlantic Holdings Corp. | Co-lead manager for initial public offering | P&C |
| 2004 | Axis Capital Holdings, Inc | Co-lead manager for follow-on equity offering | P&C |
| 2004 | ProAssurance Corporation | Placement agent for trust preferred offering | P&C |
| 2003 | Aspen Insurance Holdings Limited | Acquisition of Dakota Specialty Insurance Company by Aspen Insurance Holdings | P&C |
| 2003 | PMSLIC | Sale of PMSLIC to NORCAL Insurance Company | P&C |
| 2003 | ProAssurance Corporation | Convertible debt offering | P&C |
| 2003 | Donegal Group | Co-lead manager for secondary equity offering | P&C |
| 2003 | James River Group | Placement agent for preferred and senior notes offering | P&C |
| 2003 | Axis Capital Holdings, Inc | Joint bookrunner for initial public offering | P&C |
| 2003 | Insurance Company of the West | Placement agent for the preferred offering | P&C |
| 2003 | Kemper Insurance Companies | Sale of NATLSCO to Platinum Equity | Services |
| 2002 | Vesta Insurance Group, Inc. | Acquisition of the assets of InsureOne Independent Insurance Agency Inc. | Distribution |
| 2002 | Willis Group | Joint bookrunner for secondary offering | Distribution |
| 2002 | Conseco Inc. | Sale of Conseco Variable Insurance Company to Inviva | L&H |
| 2002 | Conseco Inc. | Sale of individual life business to Protective Inc. | L&H |
| 2002 | Nationwide | Demutualization of Provident Mutual | L&H |
| 2002 | UnumProvident Corporation | Senior notes offering | L&H |
| 2002 | ProAssurance Corporation | Co-lead manager for follow-on equity offering | P&C |
| 2002 | Travelers Property Casualty Corporation | Initial public offering | P&C |
| 2002 | Travelers Property Casualty Corporation | Convertible debt offering | P&C |
| 2002 | Chubb Corporation | Joint bookrunner for convertible offering | P&C |
| 2002 | W.R. Berkley Corporation | Co-manager for secondary offering | P&C |
| 2002 | Kemper Insurance Companies | Sale of Integrated DisAbility Management to Charter Oak Capital Partners | Services |
| 2001 | Hub International Limited | Acquisition of Kaye Group Inc. by Hub International Limited | Distribution |
| 2001 | Spartan Stores, Inc. | Sale of Shield Insurance Services, Inc. to Campbell Agency, Inc. | Distribution |
| 2001 | Client Preservation & Marketing, Inc. | Lead manager for private placement of convertible preferred stock | Distribution |
| 2001 | Willis Group | Initial public offering | Distribution |
| 2001 | Willis Group | Follow-on equity offering | Distribution |
| 2001 | Principal Financial Group | Joint bookrunner for initial public offering | L&H |
| 2001 | UnumProvident Corporation | Joint bookrunner for senior notes offering | L&H |
| 2001 | Professionals Group, Inc. | Merger with Medical Assurance Holdings to form ProAssurance | P&C |
| 2001 | Preserver Group, Inc. | Sale of Preserver Group Inc. to an Investor Group | P&C |
| 2001 | Vesta Insurance Group, Inc. | Co-lead manager for follow-on equity offering | P&C |
| 2001 | Vesta Insurance Group, Inc. | Lead manager for private placement of convertible preferred stock | P&C |
| 2001 | ACE | Secondary offering | P&C |
| 2001 | Markel | Senior co-manager for secondary offering | P&C |
| 2001 | Progressive Corporation | Joint bookrunner for senior notes offering | P&C |
| 2001 | Nationwide Financial Services | Joint bookrunner of senior notes offering | P&C |
| 2001 | Nationwide Mutual | Joint bookrunner of surplus notes offering | P&C |
| 2000 | Bank One Corporation | Acquisition of Congress Life Insurance Company by Bank One Corporation | L&H |
| 2000 | Travelers Life and Annuity Company | Sale of Long Term Care business to General Electric | L&H |
| 2000 | Citigroup, Inc. | Acquisition of Minority Interest in Travelers Property Casualty Company | P&C |
| 2000 | CNA Financial Inc. | Offer to acquire its Minority Interest in CNA Surety (Withdrawn) | P&C |
| 2000 | LaSalle Re | Merger with Trenwick Group | P&C |
| 2000 | Kemper Insurance Companies | Acquisition of Investors Insurance Company from Markel Corporation | P&C |
| 2000 | CORE, INC. | Sale to Fortis US | Services |
| 1999 | PennCorp Financial Group | Sale of Professional Insurance Company to General Electric | L&H |
| 1999 | PennCorp Financial Group | Sale of United Life & Annuity Insurance Company to ING Group | L&H |
| 1999 | PennCorp Financial Group | Sale of Penn Union Companies to Universal American Financial Corp. | L&H |
| 1999 | United Teachers Insurance Company | Sale to American Financial Group, Inc. | L&H |
| 1999 | Special Committee of CUNA Mutual Life Insurance Company | Merger with CUNA Mutual Insurance Society | L&H |
| 1999 | Executive Risk Inc. | Sale to Chubb Corporation | P&C |
| 1999 | Motor Club of America | Acquisition of Mountain Valley Indemnity Company by Motor Club of America | P&C |
| 1999 | GuideOne Mutual Insurance Company | Acquisition of Carnegie Holdings, Inc. by GuideOne Mutual Insurance Company | P&C |
| 1999 | HCC Insurance Holdings, Inc. | Acquisition of Centris Group | P&C |
| 1999 | Markel Corporation | Acquisition of Terra Nova (Bermuda) Holdings Ltd. | P&C |
| 1999 | MMI Companies Inc. | Sale to St. Paul Companies | P&C |
| 1999 | Motor Club of America | Acquisition of North East Insurance Company by Motor Club of America | P&C |
| 1999 | ProNational, Inc. | Merger with Physicians Protective Trust Fund | P&C |
| 1999 | Royal SunAlliance plc | Acquisition of Orion Capital Corporation | P&C |
| 1999 | SCUUL Limited | Sale of a minority interest to General Reinsurance Corporation | P&C |
| 1999 | Meadowbrook Insurance Group, Inc. | Acquisition of the Assets of TPA Associates Inc. by Meadowbrook Insurance | Services |
| 1998 | First Mercury Financial Corporation | Acquisition of CoverX Corporation | Distribution |
| 1998 | Kolberg, Kravis & Roberts | Sale of Canadian General Insurance Group | P&C |
| 1998 | Kolberg, Kravis & Roberts | Acquisition of Bristol West Insurance Company | P&C |
| 1998 | Orion Capital Corporation | Sale of Colorado Casualty Company to Liberty Mutual Insurance Company | P&C |
| 1998 | PICOM | Sponsored demutualization of MEEMIC | P&C |
| 1998 | Markel Corporation | Hostile acquisition of Gryphon Holdings | P&C |
| 1998 | Lumbermens Mutual Casualty Company | Acquisition of Eagle Insurance Company | P&C |
| 1998 | Universal Bonding Insurance Company | Sale to Kemper Insurance Companies | P&C |
| 1998 | HSB Group and Lumbermens Mutual Casualty Company | Acquisition of Lumbermens Mutual Casualty Company's boiler and machinery insurance operations by HSB Group | P&C |
| 1998 | Lumbermens Mutual Casualty Company | Acquisition of Carlisle Insurance Company from Markel Corporation | P&C |
| 1998 | RAM Holdings | Private equity offering | P&C |
| 1998 | First Mercury Financial Corporation | Merger with Mercury Management, Inc. | Services |
| 1997 | Special Committee of PennCorp Financial Group | Acquisition of the remaining interest in Southwestern Financial Corporation | L&H |
| 1997 | Capsure Holdings Inc. | Merger with surety operations of CNA Financial to create CNA Surety | P&C |
| 1997 | HCC Insurance Holdings, Inc. | Acquisition of Avemco Inc. | P&C |
| 1997 | Highlands Insurance Company | Acquisition of Vik Brothers Insurance Group | P&C |
| 1997 | Lease Insurance Agency Services Inc. | Sale of company to American Financial Group, Inc. | P&C |
| 1997 | MMI Companies Inc. | Acquisition of Unionamerica Holdings plc | P&C |
| 1997 | MMI Companies Inc. | Implementation of Shareholders Rights Plan | P&C |
| 1997 | Sphere Drake Holdings plc | Sale of company to Fairfax Financial Group, Inc. | P&C |
| 1997 | Professionals Group, Inc. | Acquisition of Physicians Protective Trust Fund | P&C |
| 1996 | PennCorp Financial Group | Secondary offering | L&H |
| 1996 | PennCorp Financial Group | Convertible preferred offering | L&H |
| 1996 | Capsure Holdings Inc. | Sale of United Capitol Insurance Company to Frontier Insurance Group | P&C |
| 1996 | Halliburton | Sponsored spin-off of Highlands Insurance Group, Inc. to shareholders | P&C |
| 1995 | Discover Re Managers, Inc. | Sale of Company to USF&G Corporation | P&C |
| 1993 | Kemper Corporation | Sale of Federal Kemper Insurance Company to Anthem Insurance Group | P&C |
| 1993 | Kemper Corporation | Sale of Economy Fire and Casualty Company to St. Paul Cos. | P&C |
| Year | Client | Transaction Description | Sector |
|---|---|---|---|
| {Year} | {Client} | {Transaction_Description} | {Sector} |
Includes transactions executed by our professionals prior to joining StoneRidge Advisors.
Copyright © 2009, StoneRidge Advisors, LLC. All rights reserved.